Coding Sheet
Advanced
Extra depth for Google SRE, Meta Production Engineer and similar loops. Grouped by pattern and tagged by role. Practise each one on LeetCode and tick it off here.
0 / 30 solved
0%
Easy 0/1·Medium 0/16·Hard 0/13
| Status | Problem | Difficulty | Practice | Explanation | Solution | Save |
|---|---|---|---|---|---|---|
| Network Delay Time | Medium | Read | — | |||
| Redundant Connection | Medium | Read | — | |||
| Word Ladder | Hard | Read | — | |||
| Find All Possible Recipes from Given Supplies | Medium | Read | — | |||
| Cheapest Flights Within K Stops | Medium | Read | — | |||
| Min Cost to Connect All Points | Medium | Read | — | |||
| Path With Minimum Effort | Medium | Read | — | |||
| Evaluate Division | Medium | Read | — |
| Status | Problem | Difficulty | Practice | Explanation | Solution | Save |
|---|---|---|---|---|---|---|
| Implement Trie (Prefix Tree) | Medium | Read | — | |||
| Word Search II | Hard | Read | — | |||
| Design Add and Search Words Data Structure | Medium | Read | — |
| Status | Problem | Difficulty | Practice | Explanation | Solution | Save |
|---|---|---|---|---|---|---|
| Find Median from Data Stream | Hard | Read | — | |||
| Sliding Window Maximum | Hard | Read | — | |||
| IPO | Hard | Read | — |
| Status | Problem | Difficulty | Practice | Explanation | Solution | Save |
|---|---|---|---|---|---|---|
| Trapping Rain Water | Hard | Read | — | |||
| Minimum Window Substring | Hard | Read | — | |||
| Largest Rectangle in Histogram | Hard | Read | — | |||
| First Missing Positive | Hard | Read | — | |||
| Median of Two Sorted Arrays | Hard | Read | — | |||
| Longest Valid Parentheses | Hard | Read | — |
| Status | Problem | Difficulty | Practice | Explanation | Solution | Save |
|---|---|---|---|---|---|---|
| Climbing Stairs | Easy | Read | — | |||
| Coin Change | Medium | Read | — | |||
| House Robber | Medium | Read | — | |||
| Longest Increasing Subsequence | Medium | Read | — | |||
| Word Break | Medium | Read | — | |||
| Unique Paths | Medium | Read | — | |||
| Longest Common Subsequence | Medium | Read | — | |||
| Edit Distance | Medium | Read | — |
| Status | Problem | Difficulty | Practice | Explanation | Solution | Save |
|---|---|---|---|---|---|---|
| Serialize and Deserialize Binary Tree | Hard | Read | — | |||
| LFU Cache | Hard | Read | — |
Must-do problem (the last-minute revision list). Company tags appear only where a public interview report names that company.