Coding Sheet
DSA patterns
Only the data structures and patterns Cloud, DevOps, Platform and SRE interviews actually ask. Grouped by pattern and tagged by role. Practise each one on LeetCode and tick it off here.
124
By difficulty
Easy43
Medium80
Hard1
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Contains DuplicateCloud, DevOps, Platform, SRE | Easy | AccentureWipro | ![]() | Read | ||||
| Two SumCloud, DevOps, Platform, SRE | Easy | Universal (All Companies) | ![]() | Read | ||||
| Valid AnagramCloud, DevOps, Platform, SRE | Easy | InfosysCognizant | ![]() | Read | ||||
| Missing NumberCloud, DevOps, Platform, SRE | Easy | AmazonCisco | ![]() | Read | ||||
| Majority ElementDevOps, Platform, SRE | Easy | MicrosoftWipro | ![]() | Read | ||||
| First Unique Character in a StringDevOps, Platform, SRE | Easy | AmazonAccenture | Read | |||||
| Intersection of Two ArraysCloud, DevOps, Platform, SRE | Easy | CiscoPalo Alto Networks | ![]() | Read | ||||
| Roman to IntegerCloud, DevOps, Platform, SRE | Easy | Service-Based MNCsStartups | Read | |||||
| Design HashMapCloud, DevOps, Platform, SRE | Easy | AmazonCloudflare | ![]() | Read | ||||
| Maximum SubarrayCloud, DevOps, Platform, SRE | Medium | MetaAmazon | Read | |||||
| Group AnagramsCloud, DevOps, Platform, SRE | Medium | MetaSwiggy | ![]() | Read | ||||
| Top K Frequent ElementsCloud, DevOps, Platform, SRE | Medium | MetaDatadog | ![]() | Read | ||||
| Product of Array Except SelfCloud, DevOps, Platform, SRE | Medium | MetaAmazon | ![]() | Read | ||||
| Find All Duplicates in an ArrayCloud, DevOps, Platform, SRE | Medium | CiscoDell | Read | |||||
| Longest Consecutive SequenceCloud, DevOps, Platform, SRE | Medium | MetaGoogle | ![]() | Read | ||||
| Insert Delete GetRandom O(1)Cloud, DevOps, Platform, SRE | Medium | GoogleMeta | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Valid PalindromeCloud, DevOps, Platform, SRE | Easy | TCSInfosys | ![]() | Read | ||||
| Move ZeroesCloud, DevOps, Platform, SRE | Easy | AmazonHCL | ![]() | Read | ||||
| Remove Duplicates from Sorted ArrayCloud, DevOps, Platform, SRE | Easy | AccentureWipro | ![]() | Read | ||||
| Two Sum II - Input Array Is SortedCloud, DevOps, Platform, SRE | Medium | - | ![]() | Read | ||||
| Interval List IntersectionsCloud, DevOps, Platform, SRE | Medium | AWSAzure | Read | |||||
| Sort ColorsCloud, DevOps, Platform, SRE | Medium | MicrosoftAmazon | Read | |||||
| 3SumCloud, DevOps, Platform, SRE | Medium | MetaAmazon | ![]() | Read | ||||
| Container With Most WaterCloud, DevOps, Platform, SRE | Medium | MetaGoogle | ![]() | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Best Time to Buy and Sell StockCloud, DevOps, Platform, SRE | Easy | AmazonPhonePe | ![]() | Read | ||||
| Maximum Average Subarray ICloud, DevOps, Platform, SRE | Easy | DatadogSplunk | ![]() | Read | ||||
| Longest Substring Without Repeating CharactersCloud, DevOps, Platform, SRE | Medium | AmazonMeta | ![]() | Read | ||||
| Minimum Size Subarray SumDevOps, Platform, SRE | Medium | - | ![]() | Read | ||||
| Find All Anagrams in a StringCloud, DevOps, Platform, SRE | Medium | CloudflarePalo Alto Networks | ![]() | Read | ||||
| Longest Repeating Character ReplacementCloud, DevOps, Platform, SRE | Medium | GoogleMeta | ![]() | Read | ||||
| Permutation in StringCloud, DevOps, Platform, SRE | Medium | CloudflareFastly | ![]() | Read | ||||
| Fruit Into BasketsCloud, DevOps, Platform, SRE | Medium | GoogleSwiggy | ![]() | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Running Sum of 1d ArrayCloud, DevOps, Platform, SRE | Easy | TCSInfosys | Read | |||||
| Find Pivot IndexCloud, DevOps, Platform, SRE | Easy | AmazonAccenture | ![]() | Read | ||||
| Range Sum Query - ImmutableCloud, DevOps, Platform, SRE | Easy | CloudflareDatadog | Read | |||||
| Subarray Sum Equals KCloud, DevOps, Platform, SRE | Medium | MetaRazorpay | ![]() | Read | ||||
| Car PoolingCloud, DevOps, Platform, SRE | Medium | UberAWS | Read | |||||
| Contiguous ArrayCloud, DevOps, Platform, SRE | Medium | GoogleMeta | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Longest Common PrefixCloud, DevOps, Platform, SRE | Easy | TCSWipro | Read | |||||
| String to Integer (atoi)Cloud, DevOps, Platform, SRE | Medium | MicrosoftCisco | Read | |||||
| Reverse Words in a StringCloud, DevOps, Platform, SRE | Medium | AmazonAccenture | Read | |||||
| String CompressionCloud, DevOps, Platform, SRE | Medium | AWSCloudflare | Read | |||||
| Validate IP AddressCloud, DevOps, Platform, SRE | Medium | CloudflarePalo Alto Networks | Read | |||||
| Restore IP AddressesCloud, DevOps, Platform, SRE | Medium | Palo Alto NetworksFortinet | Read | |||||
| Simplify PathCloud, DevOps, Platform, SRE | Medium | GoogleMeta | Read | |||||
| Compare Version NumbersCloud, DevOps, Platform, SRE | Medium | HashiCorpRed Hat | Read | |||||
| Longest Palindromic SubstringCloud, DevOps, Platform, SRE | Medium | AmazonMicrosoft | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Binary SearchCloud, DevOps, Platform, SRE | Easy | Universal (All Companies) | ![]() | Read | ||||
| Search Insert PositionCloud, DevOps, Platform, SRE | Easy | TCSInfosys | ![]() | Read | ||||
| First Bad VersionCloud, DevOps, Platform, SRE | Easy | HashiCorpGitHub | Read | |||||
| Find First and Last Position of Element in Sorted ArrayCloud, DevOps, Platform, SRE | Medium | MetaAmazon | Read | |||||
| Search a 2D MatrixCloud, DevOps, Platform, SRE | Medium | AmazonDell | ![]() | Read | ||||
| Find Peak ElementCloud, DevOps, Platform, SRE | Medium | GoogleAmazon | Read | |||||
| Search in Rotated Sorted ArrayCloud, DevOps, Platform, SRE | Medium | MetaAmazon | ![]() | Read | ||||
| Find Minimum in Rotated Sorted ArrayCloud, DevOps, Platform, SRE | Medium | AmazonMicrosoft | ![]() | Read | ||||
| Koko Eating BananasCloud, DevOps, Platform, SRE | Medium | UberSnowflake | ![]() | Read | ||||
| Capacity To Ship Packages Within D DaysPlatform, SRE | Medium | - | ![]() | Read | ||||
| Time Based Key-Value StoreCloud, DevOps, Platform, SRE | Medium | GoogleAmazon | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Summary RangesCloud, DevOps, Platform, SRE | Easy | AccentureInfosys | Read | |||||
| Merge IntervalsCloud, DevOps, Platform, SRE | Medium | AWSAzure | ![]() | Read | ||||
| Insert IntervalCloud, DevOps, Platform, SRE | Medium | AWSGCP | ![]() | Read | ||||
| Non-overlapping IntervalsDevOps, Platform, SRE | Medium | - | ![]() | Read | ||||
| My Calendar ICloud, DevOps, Platform, SRE | Medium | AmazonGoogle | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Valid ParenthesesCloud, DevOps, Platform, SRE | Easy | eBay Cloud SREIntuit Senior SRE | ![]() | Read | ||||
| Implement Queue using StacksCloud, DevOps, Platform, SRE | Easy | AccentureWipro | ![]() | Read | ||||
| Next Greater Element ICloud, DevOps, Platform, SRE | Easy | AmazonCisco | Read | |||||
| Min StackCloud, DevOps, Platform, SRE | Medium | AmazonMicrosoft | Read | |||||
| Evaluate Reverse Polish NotationCloud, DevOps, Platform, SRE | Medium | - | ![]() | Read | ||||
| Daily TemperaturesCloud, DevOps, Platform, SRE | Medium | MetaApple | ![]() | Read | ||||
| Next Greater Element IICloud, DevOps, Platform, SRE | Medium | AmazonGoogle | Read | |||||
| Car FleetCloud, DevOps, Platform, SRE | Medium | UberTesla | Read | |||||
| Asteroid CollisionDevOps, Platform, SRE | Medium | - | ![]() | Read | ||||
| Decode StringDevOps, Platform, SRE | Medium | - | ![]() | Read | ||||
| Design Circular QueueCloud, DevOps, Platform, SRE | Medium | - | ![]() | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Reverse Linked ListCloud, DevOps, Platform, SRE | Easy | Universal (All Companies) | ![]() | Read | ||||
| Merge Two Sorted ListsCloud, DevOps, Platform, SRE | Easy | TCSInfosys | ![]() | Read | ||||
| Linked List CycleCloud, DevOps, Platform, SRE | Easy | AmazonCisco | ![]() | Read | ||||
| Middle of the Linked ListCloud, DevOps, Platform, SRE | Easy | WiproTCS | ![]() | Read | ||||
| Remove Nth Node From End of ListCloud, DevOps, Platform, SRE | Medium | AmazonMicrosoft | ![]() | Read | ||||
| Merge k Sorted ListsCloud, DevOps, Platform, SRE | Hard | GoogleMeta | ![]() | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Kth Largest Element in a StreamCloud, DevOps, Platform, SRE | Easy | - | ![]() | Read | ||||
| Last Stone WeightCloud, DevOps, Platform, SRE | Easy | AmazonTCS | ![]() | Read | ||||
| Kth Largest Element in an ArrayCloud, DevOps, Platform, SRE | Medium | Microsoft Backend DeveloperNVIDIA | ![]() | Read | ||||
| K Closest Points to OriginCloud, DevOps, Platform, SRE | Medium | AmazonUber | ![]() | Read | ||||
| Top K Frequent WordsCloud, DevOps, Platform, SRE | Medium | AmazonGoogle | ![]() | Read | ||||
| Sort Characters By FrequencyCloud, DevOps, Platform, SRE | Medium | AmazonMicrosoft | ![]() | Read | ||||
| Task SchedulerCloud, DevOps, Platform, SRE | Medium | AWSGoogle | ![]() | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| SubsetsCloud, DevOps, Platform, SRE | Medium | AmazonMicrosoft | Read | |||||
| PermutationsCloud, DevOps, Platform, SRE | Medium | AmazonMeta | Read | |||||
| Combination SumCloud, DevOps, Platform, SRE | Medium | AmazonSwiggy | Read | |||||
| Letter Combinations of a Phone NumberCloud, DevOps, Platform, SRE | Medium | - | Read | |||||
| Generate ParenthesesCloud, DevOps, Platform, SRE | Medium | GoogleMeta | Read | |||||
| Pow(x, n)Cloud, DevOps, Platform, SRE | Medium | GoogleFacebook | ![]() | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Maximum Depth of Binary TreeCloud, DevOps, Platform, SRE | Easy | TCSInfosys | Read | |||||
| Invert Binary TreeCloud, DevOps, Platform, SRE | Easy | GoogleHomebrew (Classic) | ![]() | Read | ||||
| Same TreeCloud, DevOps, Platform, SRE | Easy | AmazonAccenture | ![]() | Read | ||||
| Binary Tree Inorder TraversalCloud, DevOps, Platform, SRE | Easy | MicrosoftTCS | Read | |||||
| Diameter of Binary TreeCloud, DevOps, Platform, SRE | Easy | MetaAmazon | ![]() | Read | ||||
| Binary Tree Level Order TraversalCloud, DevOps, Platform, SRE | Medium | - | ![]() | Read | ||||
| Binary Tree Right Side ViewCloud, DevOps, Platform, SRE | Medium | MetaAmazon | ![]() | Read | ||||
| Lowest Common Ancestor of a Binary TreeCloud, DevOps, Platform, SRE | Medium | AmazonGoogle | ![]() | Read | ||||
| Validate Binary Search TreeCloud, DevOps, Platform, SRE | Medium | AmazonMicrosoft | ![]() | Read | ||||
| Kth Smallest Element in a BSTCloud, DevOps, Platform, SRE | Medium | AmazonGoogle | ![]() | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Flood FillCloud, DevOps, Platform, SRE | Easy | AmazonInfosys | ![]() | Read | ||||
| Find if Path Exists in GraphCloud, DevOps, Platform, SRE | Easy | CiscoAWS | Read | |||||
| Number of IslandsCloud, DevOps, Platform, SRE | Medium | AmazonGoogle | Read | |||||
| Keys and RoomsCloud, DevOps, Platform, SRE | Medium | GoogleAmazon | Read | |||||
| Number of ProvincesCloud, DevOps, Platform, SRE | Medium | AmazonCisco | ![]() | Read | ||||
| Course ScheduleCloud, DevOps, Platform, SRE | Medium | GoogleMeta | ![]() | Read | ||||
| Course Schedule IICloud, DevOps, Platform, SRE | Medium | GoogleMeta | ![]() | Read | ||||
| Rotting OrangesCloud, DevOps, Platform, SRE | Medium | AmazonTCS Digital | ![]() | Read | ||||
| 01 MatrixCloud, DevOps, Platform, SRE | Medium | AmazonGoogle | ![]() | Read | ||||
| Shortest Path in Binary MatrixCloud, DevOps, Platform, SRE | Medium | GoogleAWS | Read | |||||
| Clone GraphCloud, DevOps, Platform, SRE | Medium | MetaGoogle | Read | |||||
| Pacific Atlantic Water FlowCloud, DevOps, Platform, SRE | Medium | GoogleAmazon | ![]() | Read | ||||
| Find Eventual Safe StatesCloud, DevOps, Platform, SRE | Medium | GoogleAmazon | ![]() | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Assign CookiesCloud, DevOps, Platform, SRE | Easy | TCSInfosys | ![]() | Read | ||||
| Jump GameCloud, DevOps, Platform, SRE | Medium | AmazonMicrosoft | ![]() | Read | ||||
| Jump Game IICloud, DevOps, Platform, SRE | Medium | AmazonGoogle | ![]() | Read | ||||
| Gas StationCloud, DevOps, Platform, SRE | Medium | AmazonUber | Read |
| Status | Problem | Difficulty | Companies | Practice | Explanation | Solution | Recap | Save |
|---|---|---|---|---|---|---|---|---|
| Number of 1 BitsCloud, DevOps, Platform, SRE | Easy | CiscoDell | Read | |||||
| Single NumberCloud, DevOps, Platform, SRE | Easy | Universal (All Companies) | ![]() | Read | ||||
| Counting BitsCloud, DevOps, Platform, SRE | Easy | AmazonCisco | Read | |||||
| Reverse BitsCloud, DevOps, Platform, SRE | Easy | CiscoPalo Alto Networks | Read |
Must-do problem (the last-minute revision list). Company tags appear only where a public interview report names that company.
