Coding Sheet
DSA patterns
Only the data structures and patterns these roles actually ask. Grouped by pattern and tagged by role. Practise each one on LeetCode and tick it off here.
Last updated
0/ 120 solved
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Two Sum | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Contains Duplicate | Easy | Cloud, DevOps, Platform, SRE | Google SRE | LeetCode | Coming soon | |
| Valid Anagram | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Missing Number | Easy | Cloud, DevOps, Platform, SRE | AWS Cloud Support | LeetCode | Coming soon | |
| Majority Element | Easy | Cloud, DevOps, SRE | — | LeetCode | Coming soon | |
| First Unique Character in a String | Easy | Cloud, DevOps, SRE | — | LeetCode | Coming soon | |
| Intersection of Two Arrays | Easy | Cloud, DevOps, SRE | — | LeetCode | Coming soon | |
| Roman to Integer | Easy | Cloud, DevOps | — | LeetCode | Coming soon | |
| Isomorphic Strings | Easy | Cloud, DevOps | — | LeetCode | Coming soon | |
| Group Anagrams | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Top K Frequent Elements | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Product of Array Except Self | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Find All Duplicates in an Array | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Longest Consecutive Sequence | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Design HashMap | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Valid Palindrome | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Move Zeroes | Easy | Cloud, DevOps, SRE | — | LeetCode | Coming soon | |
| Remove Duplicates from Sorted Array | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Two Sum II - Input Array Is Sorted | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| 3Sum | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Container With Most Water | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Best Time to Buy and Sell Stock | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Maximum Average Subarray I | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Longest Substring Without Repeating Characters | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Minimum Size Subarray Sum | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Find All Anagrams in a String | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Longest Repeating Character Replacement | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Permutation in String | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Fruit Into Baskets | Medium | Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Running Sum of 1d Array | Easy | Cloud, DevOps, SRE | — | LeetCode | Coming soon | |
| Find Pivot Index | Easy | Cloud, DevOps, SRE | — | LeetCode | Coming soon | |
| Range Sum Query - Immutable | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Subarray Sum Equals K | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Longest Common Prefix | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Goat Latin | Easy | Cloud, DevOps, SRE | Meta Production Engineer | LeetCode | Coming soon | |
| String to Integer (atoi) | Medium | Cloud, DevOps, Platform, SRE | Microsoft SRE | LeetCode | Coming soon | |
| Reverse Words in a String | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| String Compression | Medium | Cloud, DevOps, SRE | — | LeetCode | Coming soon | |
| Validate IP Address | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Restore IP Addresses | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Simplify Path | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Compare Version Numbers | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Longest Palindromic Substring | Medium | Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Binary Search | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Search Insert Position | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| First Bad Version | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Search a 2D Matrix | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Find First and Last Position of Element in Sorted Array | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Search in Rotated Sorted Array | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Find Minimum in Rotated Sorted Array | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Koko Eating Bananas | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Capacity To Ship Packages Within D Days | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Time Based Key-Value Store | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Summary Ranges | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Merge Intervals | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Insert Interval | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Non-overlapping Intervals | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Interval List Intersections | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| My Calendar I | Medium | DevOps, Platform, SRE | Google SRE | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Valid Parentheses | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Implement Queue using Stacks | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Implement Stack using Queues | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Next Greater Element I | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Min Stack | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Evaluate Reverse Polish Notation | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Daily Temperatures | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Asteroid Collision | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Decode String | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Design Circular Queue | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Reverse Linked List | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Merge Two Sorted Lists | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Linked List Cycle | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Middle of the Linked List | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Remove Nth Node From End of List | Medium | Cloud, DevOps, Platform, SRE | AWS Cloud Support | LeetCode | Coming soon | |
| Copy List with Random Pointer | Medium | Cloud, DevOps, Platform, SRE | Amazon SysDE | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Kth Largest Element in a Stream | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Last Stone Weight | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Kth Largest Element in an Array | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| K Closest Points to Origin | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Top K Frequent Words | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Sort Characters By Frequency | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Task Scheduler | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Merge k Sorted Lists | Hard | Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Subsets | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Permutations | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Combination Sum | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Letter Combinations of a Phone Number | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Generate Parentheses | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Pow(x, n) | Medium | Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Maximum Depth of Binary Tree | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Invert Binary Tree | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Same Tree | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Binary Tree Inorder Traversal | Easy | Cloud, DevOps, Platform, SRE | AWS Cloud Support | LeetCode | Coming soon | |
| Diameter of Binary Tree | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Binary Tree Level Order Traversal | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Binary Tree Right Side View | Medium | Cloud, Platform, SRE | — | LeetCode | Coming soon | |
| Lowest Common Ancestor of a Binary Tree | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Validate Binary Search Tree | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Kth Smallest Element in a BST | Medium | Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Flood Fill | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Find if Path Exists in Graph | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Number of Islands | Medium | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Course Schedule | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Course Schedule II | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Rotting Oranges | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Clone Graph | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Number of Provinces | Medium | DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Keys and Rooms | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| 01 Matrix | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Pacific Atlantic Water Flow | Medium | Platform, SRE | — | LeetCode | Coming soon | |
| Find Eventual Safe States | Medium | Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Assign Cookies | Easy | DevOps | — | LeetCode | Coming soon | |
| Jump Game | Medium | Cloud, DevOps, Platform, SRE | Microsoft SRE | LeetCode | Coming soon | |
| Jump Game II | Medium | Platform, SRE | Microsoft SRE | LeetCode | Coming soon | |
| Gas Station | Medium | SRE | — | LeetCode | Coming soon | |
| Car Pooling | Medium | Platform, SRE | — | LeetCode | Coming soon |
| Status | Problem | Difficulty | Roles | Company | Practice | Explanation |
|---|---|---|---|---|---|---|
| Number of 1 Bits | Easy | Cloud, DevOps, Platform, SRE | — | LeetCode | Coming soon | |
| Single Number | Easy | Cloud, DevOps, SRE | — | LeetCode | Coming soon | |
| Counting Bits | Easy | DevOps | — | LeetCode | Coming soon | |
| Reverse Bits | Easy | DevOps | — | LeetCode | Coming soon |
Must-do problem. Company tags appear only where a public interview report names that company.